DIN 981 KM Shaft Nuts Steel
DIN 981 steel shaft nuts type KM with metric fine threads to be used with MB type Shaft Lock Washers.
Sort By:
Filters:
Thread
OD
Thickness
Slot Width
Across Slots
Page {pageNumber} of {pagesNumber}
- KM0
- Shaft Nut KM0 10 x 0.75
- G
- 0
- Weight: 0.0088
| Thread: | M10x0.75M10x0.75 |
| OD: | 1818 |
| Thickness: | 44 |
| Slot Width: | 33 |
| Across Slots: | 13.513.5 |
- $2.4700 / EA
- Qty. Available: 17
- KM1
- Shaft Nut KM1 12 x 1.0
- G
- 0
- Weight: 0.0154
| Thread: | M12x1.0M12x1.0 |
| OD: | 2222 |
| Thickness: | 44 |
| Slot Width: | 33 |
| Across Slots: | 1717 |
- $2.1500 / EA
- Qty. Available: 49
- KM10
- Shaft Nut KM10 50 x 1.5
- G
- 0
- Weight: 0.3256
| Thread: | M50x1.5M50x1.5 |
| OD: | 7070 |
| Thickness: | 1111 |
| Slot Width: | 66 |
| Across Slots: | 6161 |
- $6.6200 / EA
- Qty. Available: 3
- KM11
- Shaft Nut KM11 M55 x 2.0
- G
- 0
- Weight: 0.3476
| Thread: | M55x2.0M55x2.0 |
| OD: | 7575 |
| Thickness: | 1111 |
| Slot Width: | 77 |
| Across Slots: | 6767 |
- $7.1500 / EA
- Qty. Available: 13
- KM12
- Shaft Nut KM12 M60 x 2.0
- D
- 0
- Weight: 0.3828
| Thread: | M60x2.0M60x2.0 |
| OD: | 8080 |
| Thickness: | 1111 |
| Slot Width: | 77 |
| Across Slots: | 7373 |
- $21.9600 / EA
- Contact for Availability
- KM13
- Shaft Nut KM13 M65 x 2.0
- G
- 0
- Weight: 0.4466
| Thread: | M65x2.0M65x2.0 |
| OD: | 8585 |
| Thickness: | 1212 |
| Slot Width: | 77 |
| Across Slots: | 7979 |
- $10.5000 / EA
- Contact for Availability
- KM14
- Shaft Nut KM14 M70 x 2.0
- G
- 0
- Weight: 0.5324
| Thread: | M70x2.0M70x2.0 |
| OD: | 9292 |
| Thickness: | 1212 |
| Slot Width: | 88 |
| Across Slots: | 8585 |
- $10.6300 / EA
- Qty. Available: 90
- KM15
- Shaft Nut KM15 M75 x 2.0
- D
- 0
- Weight: 0.6314
| Thread: | M75x2.0M75x2.0 |
| OD: | 9898 |
| Thickness: | 1313 |
| Slot Width: | 88 |
| Across Slots: | 9090 |
- $32.4000 / EA
- Contact for Availability
- KM16
- Shaft Nut KM16 80 x 2.0
- G
- 0
- Weight: 0.8734
| Thread: | M80x2.0M80x2.0 |
| OD: | 105105 |
| Thickness: | 1515 |
| Slot Width: | 88 |
| Across Slots: | 9595 |
- $18.8200 / EA
- Contact for Availability
- KM17
- Shaft Nut KM17 M85 x 2.0
- G
- 0
- Weight: 0.9922
| Thread: | M85x2.0M85x2.0 |
| OD: | 110110 |
| Thickness: | 1616 |
| Slot Width: | 88 |
| Across Slots: | 102102 |
- $33.7000 / EA
- Contact for Availability
- KM18
- Shaft Nut KM18 M90 x 2.0
- G
- 0
- Weight: 1.2650
| Thread: | M90x2.0M90x2.0 |
| OD: | 120120 |
| Thickness: | 1616 |
| Slot Width: | 1010 |
| Across Slots: | 108108 |
- $43.3700 / EA
- Qty. Available: 5
- KM19
- Shaft Nut KM19 M95 x 2.0
- G
- 0
- Weight: 1.4476
| Thread: | M95x2.0M95x2.0 |
| OD: | 125125 |
| Thickness: | 1717 |
| Slot Width: | 1010 |
| Across Slots: | 113113 |
- $29.1100 / EA
- Contact for Availability
- KM2
- Shaft Nut KM2 M15 x 1.0
- G
- 0
- Weight: 0.0220
| Thread: | M15x1.0M15x1.0 |
| OD: | 2525 |
| Thickness: | 55 |
| Slot Width: | 44 |
| Across Slots: | 2121 |
- $2.2800 / EA
- Qty. Available: 123
- KM20
- Shaft Nut KM20 M100 x 2.0
- G
- 0
- Weight: 1.5356
| Thread: | M100x2.0M100x2.0 |
| OD: | 130130 |
| Thickness: | 1818 |
| Slot Width: | 1010 |
| Across Slots: | 130130 |
- $31.4000 / EA
- Qty. Available: 3
- KM21
- Shaft Nut KM21 M105 x 2.0
- G
- 0
- Weight: 1.8590
| Thread: | M105x2.0M105x2.0 |
| OD: | 140140 |
| Thickness: | 1818 |
| Slot Width: | 1212 |
| Across Slots: | 126126 |
- $55.7600 / EA
- Contact for Availability
- KM22
- Shaft Nut KM22 M110 x 2.0
- G
- 0
- Weight: 2.1230
| Thread: | M110x2.0M110x2.0 |
| OD: | 145145 |
| Thickness: | 1919 |
| Slot Width: | 1212 |
| Across Slots: | 133133 |
- $43.4100 / EA
- Contact for Availability
- KM25
- Shaft Nut KM25 M125 x 2.0
- G
- 0
- Weight: 2.6180
| Thread: | M125x2.0M125x2.0 |
| OD: | 160160 |
| Thickness: | 2121 |
| Slot Width: | 1212 |
| Across Slots: | 148148 |
- $51.4900 / EA
- Contact for Availability
- KM26
- Shaft Nut KM26 M130 x 2.0
- G
- 0
- Weight: 2.7500
| Thread: | M130x2.0M130x2.0 |
| OD: | 165165 |
| Thickness: | 2121 |
| Slot Width: | 1212 |
| Across Slots: | 149149 |
- $58.3200 / EA
- Contact for Availability
- KM27
- Shaft Nut KM27 M135 x 2.0
- G
- 0
- Weight: 3.4100
| Thread: | M135x2.0M135x2.0 |
| OD: | 175175 |
| Thickness: | 2222 |
| Slot Width: | 1414 |
| Across Slots: | 160160 |
- $120.6600 / EA
- Contact for Availability
- KM3
- Shaft Nut KM3 M17 x 1.0
- G
- 0
- Weight: 0.0286
| Thread: | M17x1.0M17x1.0 |
| OD: | 2828 |
| Thickness: | 55 |
| Slot Width: | 44 |
| Across Slots: | 2424 |
- $2.2600 / EA
- Qty. Available: 172
- KM30
- Shaft Nut KM30 M150 x 2.0
- G
- 0
- Weight: 4.4660
| Thread: | M150x2.0M150x2.0 |
| OD: | 195195 |
| Thickness: | 2424 |
| Slot Width: | 1414 |
| Across Slots: | 171171 |
- $125.5800 / EA
- Contact for Availability
- KM32
- Shaft Nut KM32 M160 x 3.0
- G
- 0
- Weight: 5.6980
| Thread: | M160x3.0M160x3.0 |
| OD: | 210210 |
| Thickness: | 2525 |
| Slot Width: | 1616 |
| Across Slots: | 182182 |
- $130.2000 / EA
- Contact for Availability
- KM36
- Shaft Nut KM36 M180 x 3.0
- G
- 0
- Weight: 6.7540
| Thread: | M180x3.0M180x3.0 |
| OD: | 230230 |
| Thickness: | 2727 |
| Slot Width: | 1818 |
| Across Slots: | 203203 |
- $171.5000 / EA
- Contact for Availability
- KM3LH
- Shaft Nut KM3LH 17 x 1.0 Left Hand
- G
- 0
- Weight: 0.0286
| Thread: | M17x1.0M17x1.0 |
| OD: | 2828 |
| Thickness: | 55 |
| Slot Width: | 44 |
| Across Slots: | 2424 |
- $10.0800 / EA
- Contact for Availability
- KM4
- Shaft Nut KM4 M20 x 1.0
- D
- 0
- Weight: 0.0418
| Thread: | M20x1.0M20x1.0 |
| OD: | 3232 |
| Thickness: | 66 |
| Slot Width: | 44 |
| Across Slots: | 2626 |
- $2.2800 / EA
- Qty. Available: 15
- KM4LH
- Shaft Nut KM4 M20 x 1.0
- G
- 0
- Weight: 0.0418
| Thread: | M20x1.0M20x1.0 |
| OD: | 3232 |
| Thickness: | 66 |
| Slot Width: | 44 |
| Across Slots: | 2626 |
- $12.9500 / EA
- Contact for Availability
- KM5
- Shaft Nut KM5 M25 x 1.5
- D
- 0
- Weight: 0.0550
| Thread: | M25x1.5M25x1.5 |
| OD: | 3838 |
| Thickness: | 77 |
| Slot Width: | 55 |
| Across Slots: | 3232 |
- $3.5100 / EA
- Qty. Available: 214
- KM5LH
- Shaft Nut KM5LH M25 x 1.5
- G
- 0
- Weight: 0.0550
| Thread: | M25x1.0M25x1.0 |
| OD: | 3838 |
| Thickness: | 77 |
| Slot Width: | 55 |
| Across Slots: | 3232 |
- $28.2800 / EA
- Contact for Availability
- KM6
- Shaft Nut KM5 30 x 1.5
- A
- 0
- Weight: 0.0946
| Thread: | M30x1.5M30x1.5 |
| OD: | 4545 |
| Thickness: | 77 |
| Slot Width: | 55 |
| Across Slots: | 3838 |
- $6.9800 / EA
- Qty. Available: 10
- KM6LH
- Shaft Nut KM6LH 30 x 1.5
- G
- 0
- Weight: 0.0550
| Thread: | M30x1.5M30x1.5 |
| OD: | 4545 |
| Thickness: | 77 |
| Slot Width: | 55 |
| Across Slots: | 3838 |
- $19.2100 / EA
- Qty. Available: 50
- KM7
- Shaft Nut KM7 35 x 1.5
- D
- 0
- Weight: 0.1446
| Thread: | M35x1.5M35x1.5 |
| OD: | 5252 |
| Thickness: | 88 |
| Slot Width: | 55 |
| Across Slots: | 4444 |
- $8.7800 / EA
- Qty. Available: 24
- KM7LH
- Shaft Nut KM7LH 35 x 1.5
- G
- 0
- Weight: 0.1166
| Thread: | M35x1.5M35x1.5 |
| OD: | 5252 |
| Thickness: | 88 |
| Slot Width: | 55 |
| Across Slots: | 4444 |
- $30.1900 / EA
- Contact for Availability
- KM8
- Shaft Nut KM8 M40 x 1.5
- D
- 0
- Weight: 0.1870
| Thread: | M40x1.5M40x1.5 |
| OD: | 5858 |
| Thickness: | 99 |
| Slot Width: | 66 |
| Across Slots: | 5050 |
- $5.7900 / EA
- Qty. Available: 95
- KM8L
- Shaft Nut KM8LH M40 x 1.5 Left Hand
- G
- 0
- Weight: 0.1870
| Thread: | M40x1.5M40x1.5 |
| OD: | 5858 |
| Thickness: | 99 |
| Slot Width: | 66 |
| Across Slots: | 5050 |
- $29.8200 / EA
- Qty. Available: 6
- KM9
- Shaft Nut KM9 M45 x 1.5
- G
- 0
- Weight: 0.2618
| Thread: | M45x1.5M45x1.5 |
| OD: | 6565 |
| Thickness: | 1010 |
| Slot Width: | 66 |
| Across Slots: | 5656 |
- $6.1500 / EA
- Qty. Available: 5
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.